Explore courses offered under the science streams.
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCBCH100 | Basic Elements of Biochemistry | - |
| Semester 2 | DSC | UK2DSCBCH100 | Introduction to biomolecules | - |
| Semester 3 | DSC | UK3DSCBCH201 | Enzymes and enzyme kinetics | - |
| Semester 3 | DSE | UK3DSEBCH200 | Nutrition for Human health | - |
| Semester 4 | DSC | UK4DSCBCH201 | Cell Biology | - |
| Semester 4 | DSC | UK4DSCBCH204 | Techniques in Biochemistry | - |
| Semester 4 | DSE | UK4DSEBCH200 | Lifestyle diseases and dietary management | - |
| Semester 4 | INT | UK4INTBCH200 | Internship | - |
| Semester 5 | DSC | UK5DSCBCH300 | Bioenergetics and carbohydrate metabolism | - |
| Semester 5 | DSC | UK5DSCBCH301 | Nucleic acid, lipid and amino acid metabolism | - |
| Semester 5 | DSC | UK5DSCBCH302 | Human physiology and immunology | - |
| Semester 5 | DSE | UK5DSEBCH300 | Inborn errors of metabolism | - |
| Semester 5 | DSE | UK5DSEBCH301 | Food and Dairy Science | - |
| Semester 6 | DSC | UK6DSCBCH300 | Classical and molecular genetics | - |
| Semester 6 | DSC | UK6DSCBCH301 | Clinical biochemistry and molecular diagnostics | - |
| Semester 6 | DSC | UK6DSCBCH302 | Endocrinology | - |
| Semester 6 | DSE | UK6DSEBCH300 | Microbial Biochemistry | - |
| Semester 6 | DSE | UK6DSEBCH301 | Molecular Immunology | - |
| Semester 7 | DSC | UK7DSCBCH401 | Advanced techniques in biochemistry | - |
| Semester 7 | DSC | UK7DSCBCH402 | Research Methodology | - |
| Semester 7 | DSE | UK7DSEBCH400 | Tissue Engineering and 3D printing | - |
| Semester 8 | CIP | UK8CIPBCH400 | Capstore Internship | - |
| Semester 8 | RPH | UK8RPHBCH400 | Research project | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCBOT101 | Plant World I | 5 |
| Semester 1 | DSC | UK1DSCBOT104 | Plants in Daily Life | 5 |
| Semester 1 | DSC | UK1DSCBOT105 | Morphology of Flowering Plants | 5 |
| Semester 1 | MDC | UK1MDCBOT102 | Floriculture | 3 |
| Semester 2 | DSC | UK2DSCBOT101 | Plant World II | 5 |
| Semester 2 | DSC | UK2DSCBOT102 | Anatomy of Flowering Plants | 5 |
| Semester 2 | DSC | UK2DSCBOT104 | Phycology, Mycology and Plant Pathology | 5 |
| Semester 2 | MDC | UK2MDCBOT103 | Organic Farming | 3 |
| Semester 3 | DSC | UK3DSCBOT201 | Histology and Reproductive Botany | 5 |
| Semester 3 | DSC | UK3DSCBOT203 | Bryophytes, Pteridophytes and Gymnosperms | 5 |
| Semester 3 | DSE | UK3DSEBOT201 | Ethnobotany and IPR | 4 |
| Semester 3 | VAC | UK3VACBOT201 | Green Initiatives for Sustainability | 3 |
| Semester 4 | DSC | UK4DSCBOT201 | Lower Cryptogams, Phytopathology and Microbiology | 5 |
| Semester 4 | DSC | UK4DSCBOT202 | Archegoniates and Paleobotany | 5 |
| Semester 4 | DSE | UK4DSEBOT201 | Herbal Technology | 5 |
| Semester 4 | VAC | UK4VACBOT202 | Biodegradable Waste Management | 3 |
| Semester 5 | DSC | UK5DSCBOT301 | Angiosperm Morphology and Plant Systematics | 5 |
| Semester 5 | DSC | UK5DSCBOT302 | Plant Genetics | 4 |
| Semester 5 | DSC | UK5DSCBOT303 | Cell Biology and Evolutionary Biology | 4 |
| Semester 5 | DSE | UK5DSEBOT302 | Horticulture and Nursery Management | 5 |
| Semester 5 | DSE | UK5DSEBOT304 | Plant Biotechnology | 4 |
| Semester 5 | SEC | UK5SECBOT301 | Vegetable Gardening | 3 |
| Semester 6 | DSC | UK6DSCBOT301 | Plant Physiology | 5 |
| Semester 6 | DSC | UK6DSCBOT302 | Environmental Science and Conservation Biology | 4 |
| Semester 6 | DSC | UK6DSCBOT303 | Biochemistry and Molecular Biology | 4 |
| Semester 6 | DSE | UK6DSEBOT301 | Plant Propagation and Crop Improvement | 5 |
| Semester 6 | DSE | UK6DSEBOT304 | Climate Change and Disaster Management | 4 |
| Semester 6 | SEC | UK6SECBOT302 | Indoor Gardening and Terrarium Techniques | 3 |
| Semester 7 | DSC | UK7DSCBOT401 | Methodology in Biological Research | 5 |
| Semester 7 | DSC | UK7DSCBOT402 | Plant Interaction and Defence Mechanism | 5 |
| Semester 7 | DSE | UK7DSEBOT403 | Aquatic Botany | 5 |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCCHE100 | INORGANIC CHEMISTRY I | 7 |
| Semester 1 | DSC | UK1DSCCHE102 | CHEMICAL FRONTIERS – BONDING TOENVIRONMENTAL | 7 |
| Semester 1 | DSC | UK1DSCCHE104 | GENERAL INORGANIC CHEMISTRY | 7 |
| Semester 1 | DSC | UK1DSCCHE105 | GENERAL CHEMISTRY I | 7 |
| Semester 1 | MDC | UK1MDCCHE100 | FUNDAMENTAL ASPECTS OF ENVIRONMENTAL CHEMISTRY | 3 |
| Semester 1 | MDC | UK1MDCCHE101 | POLYMERS & BIOPOLYMERS | 3 |
| Semester 2 | DSC | UK2DSCCHE100 | ORGANIC CHEMISTRY - I | 7 |
| Semester 2 | DSC | UK2DSCCHE103 | ESSENTIALS OF ORGANIC CHEMISTRY | 7 |
| Semester 2 | DSC | UK2DSCCHE106 | GENARAL CHEMISTRYII | 7 |
| Semester 2 | DSC | UK2DSCCHE105 | BIOMOLECULES & BIOPHYSICALCHEMISTRY - I | 7 |
| Semester 2 | MDC | UK2MDCCHE100 | CHEMISTRY IN EVERYDAY LIFE | 3 |
| Semester 3 | DSC | UK3DSCCHE200 | PHYSICAL CHEMISTRY - I | 7 |
| Semester 3 | DSC | UK3DSCCHE205 | BIOMOLECULES & BIOPHYSICALCHEMISTRY - II | 7 |
| Semester 3 | DSC | UK3DSCCHE201 | ESSENTIALS OF PHYSICAL CHEMISTRY | 7 |
| Semester 3 | DSE | UK3DSECHE202 | ANALYTICAL CHEMISTRY - I | 4 |
| Semester 3 | VAC | UK3VACCHE200 | LABORATORY SAFETY | 3 |
| Semester 4 | DSC | UK4DSCCHE202 | ORGANIC CHEMISTRY - II | 7 |
| Semester 4 | DSC | UK4DSCCHE200 | INORGANIC CHEMISTRY II | 4 |
| Semester 4 | DSE | UK4DSECHE202 | ANALYTICAL CHEMISTRY - II | 7 |
| Semester 4 | VAC | UK4VACCHE200 | SUSTAINABLE CHEMSITRY | 3 |
| Semester 4 | SEC | UK4SECCHE201 | PRACTICAL SKILLS IN CHEMISTRY | 3 |
| Semester 4 | VAC | UK4VACCHE201 | SCIENTIFIC COMMUNICATION AND ETHICS | 3 |
| Semester 5 | DSC | UK5DSCCHE300 | INORGANIC CHEMISTRY III A | 7 |
| Semester 5 | DSC | UK5DSCCHE302 | PHYSICAL CHEMISTRY II | 4 |
| Semester 5 | DSC | UK5DSCCHE304 | ORGANIC CHEMISTRY - III | 4 |
| Semester 5 | DSE | UK5DSECHE304 | ANALYTICAL CHEMISTRY- III | 4 |
| Semester 5 | DSE | UK5DSECHE305 | ANALYTICAL CHEMISTRY - IV | 7 |
| Semester 5 | SEC | UK5SECCHE300 | ANALYTICAL SKILLS | 3 |
| Semester 6 | DSC | UK6DSCCHE300 | PHYSICAL CHEMISTRY - III | 7 |
| Semester 6 | DSC | UK6DSCCHE302 | ORGANIC CHEMISTRY- IV | 4 |
| Semester 6 | DSC | UK6DSCCHE303 | THEORETICAL CHEMISTRY - II | 4 |
| Semester 6 | DSE | UK6DSECHE304 | ANALYTICAL CHEMISTRY - V | 4 |
| Semester 6 | DSE | UK6DSECHE305 | ANALYTICAL CHEMISTRY - VI | 7 |
| Semester 6 | SEC | UK6SECCHE300 | CHROMATOGRAPHY | 3 |
| Semester 7 | DSC | UK7DSCCHE400 | ADVANCED INORGANIC CHEMISTRY I | 5 |
| Semester 7 | DSC | UK7DSCCHE404 | ADVANCED THEORETICAL CHEMISTRY | 4 |
| Semester 7 | DSE | UK7DSECHE400 | RESEARCH METHODOLOGY & ETHICS | 4 |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCMAT100 | Foundations of Mathematics | - |
| Semester 1 | DSC | UK1DSCMAT108 | Differential Calculus | - |
| Semester 2 | DSC | UK2DSCMAT100 | Theory of equations, Differential Calculus and Geometry | - |
| Semester 2 | DSC | UK2DSCMAT109 | Matrices and Linear Equations | - |
| Semester 3 | DSC | UK3DSCMAT200 | Integral Calculus and Foundations of Vector Calculus | - |
| Semester 3 | DSC | UK3DSCMAT201 | Differential Equations, Multiple Integrals and Vector Calculus | - |
| Semester 3 | DSC | UK3DSCMAT204 | Application of Integration and Vector Calculus | - |
| Semester 3 | DSE | UK3DSEMAT200 | Programming with LATEX and Python | - |
| Semester 4 | DSC | UK4DSCMAT200 | Introduction to Real Analysis and Multiple Integrals | - |
| Semester 4 | DSC | UK4DSCMAT201 | Partial Differentiation and Introduction to Abstract Algebra | - |
| Semester 4 | DSE | UK4DSEMAT200 | Elementary Graph Theory | - |
| Semester 4 | SEC | UK4SECMAT200 | Typesetting Documents with LATEX | - |
| Semester 4 | INT | UK4INTECO200 | Internship (Mandatory) | - |
| Semester 5 | DSC | UK5DSCMAT300s | Differential Equations and Vector Calculus | - |
| Semester 5 | DSC | UK5DSCMAT301 | Real Analysis - I | - |
| Semester 5 | DSC | UK5DSCMAT302 | Abstract Algebra | - |
| Semester 5 | DSE | UK5DSEMAT300 | Intermediate Graph Theory | - |
| Semester 5 | DSE | UK5DSEMAT302 | Special Functions | - |
| Semester 6 | DSC | UK6DSCMAT300 | Real Analysis – II | - |
| Semester 6 | DSC | UK6DSCMAT301 | Complex Analysis I | - |
| Semester 6 | DSC | UK6DSCMAT302 | Linear Algebra | - |
| Semester 6 | DSE | UK6DSEMAT301 | Partial Differential Equations | - |
| Semester 6 | DSE | UK6DSEMAT304 | Integral Transform | - |
| Semester 7 | DSC | UK7DSCMAT400 | Topology | - |
| Semester 7 | DSC | UK7DSCMAT401 | Complex Analysis – II | - |
| Semester 7 | DSE | UK7DSEMAT401 | Functional Analysis | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCPHY100 | Foundation Course in Physics-I | - |
| Semester 1 | DSC | UK1DSCPHY101 | Principles of Dynamics | - |
| Semester 1 | DSC | UK1DSCPHY102 | Properties of Solids | - |
| Semester 1 | DSC | UK1DSCPHY103 | Introduction to Mechanics and Energy resources | - |
| Semester 1 | DSC | UK1MDCPHY104 | Physics of Everyday Appliances | - |
| Semester 1 | DSC | UK1MDCPHY102 | Green Energy | - |
| Semester 1 | DSC | UK1MDCPHY101 | Environmental Physics | - |
| Semester 2 | DSC | UK2DSCPHY100 | Foundation Course in Physics-II | - |
| Semester 2 | DSC | UK2DSCPHY102 | Optics and Thermodynamics | - |
| Semester 2 | DSC | UK2DSCPHY103 | Modern Physics | - |
| Semester 2 | DSC | UK2DSCPHY101 | Electricity, Magnetism and Acoustics | - |
| Semester 2 | DSC | UK2MDCPHY100 | Archaeo Physics | - |
| Semester 2 | DSC | UK2MDCPHY102 | Beyond the Sky | - |
| Semester 2 | DSC | UK2MDCPHY101 | Basics of Artificial Intelligence | - |
| Semester 3 | DSC | UK3DSCPHY200 | Basic Electronics | - |
| Semester 3 | DSC | UK3DSCPHY201 | Digital Electronics and Data Science | - |
| Semester 3 | DSC | UK3DSCPHY202 | Solid State Physics and Spectroscopy | - |
| Semester 3 | DSC | UK3DSEPHY201 | Circuit Elements and Network Theorems | - |
| Semester 3 | DSC | UK3DSEPHY202 | Basics of NanoScience and Nanotechnology | - |
| Semester 3 | DSC | UK3VACPHY200 | Energy Crisis, Sustainability and Management | - |
| Semester 3 | DSC | UK3VACPHY201 | Introduction to Laboratory Safety Measurements | - |
| Semester 3 | DSC | UK3VACPHY202 | The history of physics and its influence on society | - |
| Semester 4 | DSC | UK4DSCPHY200 | Classical Dynamics | - |
| Semester 4 | DSC | UK4DSCPHY201 | Electromagnetics and Transient Currents | - |
| Semester 4 | DSC | UK4DSEPHY201 | Basic digital principles and applications | - |
| Semester 4 | DSC | UK4DSEPHY202 | Synthesis of Nanomaterials | - |
| Semester 4 | DSC | UK4SECPHY200 | Basic Instrumentation Skill | - |
| Semester 4 | DSC | UK4VACPHY201 | Research and Publication Ethics | - |
| Semester 4 | DSC | UK4VACPHY202 | Disaster Management | - |
| Semester 5 | DSC | UK5DSCPHY300 | Optics | - |
| Semester 5 | DSC | UK5DSCPHY301 | Quantum Mechanics - I | - |
| Semester 5 | DSC | UK5DSCPHY302 | Thermodynamics and Statistical Mechanics | - |
| Semester 5 | DSC | UK5DSEPHY301 | Transisitor Amplifier Circuits and Oscillators | - |
| Semester 5 | DSC | UK5DSEPHY302 | Characterization of Nano Materials | - |
| Semester 5 | DSC | UK5SECPHY302 | Programming in Python | - |
| Semester 5 | DSC | UK5SECPHY300 | Optics in Digital Photography | - |
| Semester 6 | DSC | UK6DSCPHY300 | Atomic and Molecular Physics | - |
| Semester 6 | DSC | UK6DSCPHY301 | Nuclear and Particle Physics | - |
| Semester 6 | DSC | UK6DSCPHY302 | Solid State Physics | - |
| Semester 6 | DSC | UK6DSEPHY301 | Operational Amplifiers and Applications | - |
| Semester 6 | DSC | UK6DSEPHY302 | Nanotechnology for Energy Conservation and Storage Devices | - |
| Semester 6 | DSC | UK6SECPHY302 | Scientific Writing | - |
| Semester 7 | DSC | UK7DSCPHY400 | Advanced Mathematical Physics | - |
| Semester 7 | DSC | UK7DSCPHY401 | Quantum mechanics - II | - |
| Semester 7 | DSC | UK7DSEPHY400 | Weather Analysis and Forecasting | - |
| Semester 7 | DSC | UK7DSEPHY401 | Environmental Sustainability of nanomaterials | - |
| Semester 7 | DSC | UK7DSEPHY402 | Frointers of Space science, Technology and Programming | - |
| Semester 8 | DSC | UK8CIPPHY400 | Capstone Internship | - |
| Semester 8 | DSC | UK8RPHPHY400 | Research Project | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCSTA109 | DESCRIPTIVE STATISTICS AND PROBABILITY | - |
| Semester 1 | MDC | UK1MDCSTA101 | EXPERIMENTAL DESIGNS FOR SCIENCE | - |
| Semester 2 | DSC | UK2DSCSTA109 | STANDARD DISTRIBUTIONS, CORRELATION AND REGRESSION | - |
| Semester 2 | MDC | UK2MDCSTA102 | DATA INTERPRETATION AND QUANTITATIVE REASONING | - |
| Semester 3 | DSC | UK3DSCSTA208 | STATISTICAL INFERENCE | - |
| Semester 3 | VAC | UK3VACSTA201 | DATA VISUALISATION AND INTERPRETATION | - |
| Semester 4 | VAC | UK4VACSTA203 | DATA ANALYSIS USING SPREADSHEETS | - |
| Semester 4 | SEC | UK4SECSTA202 | STATISTICAL ANALYSIS USING R | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | I | UK1DSCZOO101 | Non-Chordate Diversity –Part 1 (Mandatory | 5 |
| Semester 1 | DSC | UK1DSCZOO102 | Diversity of Non-Chordates (Mandatory) | 5 |
| Semester 1 | DSC | UK1DSCZOO103 | Wildlife Biology and Conservation | 5 |
| Semester 1 | DSC | UK1MDCZOO101 | Health and Sex Education | 3 |
| Semester 2 | II | UK2DSCZOO101 | Non-Chordate Diversity-Part II (Mandatory) | 5 |
| Semester 2 | DSC | UK2DSCZOO102 | Wildlife Ecology | 4 |
| Semester 2 | DSC | UK2DSCZOO103 | Aquatic Ecosystems and Sustainable Management | 4 |
| Semester 2 | DSC | UK2MDCZOO101 | Global Climate Change | 3 |
| Semester 3 | III | UK3DSCZOO201 | Chordate Diversity-Part I (Mandatory) | 5 |
| Semester 3 | DSC | UK3DSCZOO202 | Diversity of Chordates | 5 |
| Semester 3 | DSC | UK3DSEZOO203 | Environmental Science I-Global Environmental Issues | 4 |
| Semester 3 | DSC | UK3VACZOO201 | Nutrition, Health and Wellness | 4 |
| Semester 4 | IV | UK4DSCZOO201 | Chordate Diversity- Part II (Mandatory) | 5 |
| Semester 4 | DSC | UK4DSCZOO202 | Evolution and Zoogeography (Mandatory) | 5 |
| Semester 4 | DSC | UK4DSEZOO203 | Environmental Science II-Environmental Pollution | 4 |
| Semester 4 | DSC | UK4SECZOO201 | Livestock Management | 4 |
| Semester 4 | DSC | UK4VACZOO201 | Communication and Popularisation of Life science | 4 |
| Semester 4 | DSC | UK4VACZOO202 | Bioeconomics and Ecotourism | 3 |
| Semester 4 | DSC | UK4INTZOO200 | Summer Internship | - |
| Semester 5 | V | UK5DSCZOO301 | Developmental Biology (Mandatory) | 5 |
| Semester 5 | DSC | UK5DSCZOO502 | Animal Physiology (Mandatory) | 5 |
| Semester 5 | DSC | UK5DSEZOO304 | Environmental Science III-Environmental Monitoring and Ecosystem Restoration | 5 |
| Semester 5 | DSC | UK5SECZOO301 | Vermiculture and Vermicomposting | 4 |
| Semester 6 | VI | UK6DSCZOO301 | Cell and Molecular Biology (Mandatory) | 5 |
| Semester 6 | DSC | UK6DSCZOO302 | Genetics and Biotechnology (Mandatory) | 5 |
| Semester 6 | DSC | UK6DSEZOO304 | Environmental Science IV-Green Technologies | 4 |
| Semester 6 | DSC | UK6SECZOO301 | Ornamental Fish Production and Aquarium Management | 5 |
| Semester 7 | VII | UK7DSCZOO401 | Instrumentation and Biological Techniques | 5 |
| Semester 7 | DSC | UK7DSCZOO404 | Human Physiology : The Life Sustaining Systems | 5 |
| Semester 7 | DSC | UK7DSEZOO401 | Research Methodology and Biostatistics | 5 |
| Semester 8 | VIII | UK8CIPZOO400 | Capstone Internship project in Honours Programme | - |
| Semester 8 | DSC | UK8RPHZOO400 | Project in Honours with Research programme | - |
Explore courses offered under the humanities streams.
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCECO100 | Principles of Economics (Mandatory) | - |
| Semester 1 | DSC | UK1DSCECO103 | Issues of Indian Economy | - |
| Semester 1 | MDC | UK1MDCECO100 | Economics for Everyone | - |
| Semester 2 | DSC | UK2DSCECO100 | Tools for Economic Analysis (Mandatory) | - |
| Semester 2 | DSC | UK2DSCECO105 | Economic History of India | - |
| Semester 2 | MDC | UK2MDCECO101 | Survey Techniques in Social Sciences | - |
| Semester 3 | DSC | UK3DSCECO200 | Microeconomics-1 (Mandatory) | - |
| Semester 3 | DSC | UK3DSCECO204 | Money and Banking | - |
| Semester 3 | DSE | UK3DSEECO200 | Behavioral Economics | - |
| Semester 4 | DSE | UK4DSEECO200 | Environmental Economics | - |
| Semester 4 | DSC | UK4DSEECO201 | Mathematics for Economics-I (Mandatory) | - |
| Semester 4 | INT | UK4INTECO200 | Internship (Mandatory) | - |
| Semester 5 | DSC | UK5DSCECO300 | Indian Economy (Mandatory) | - |
| Semester 5 | DSC | UK5DSCECO301 | International Economics-I (Mandatory) | - |
| Semester 5 | DSC | UK5DSCECO302 | Statistical Methods for Economics (Mandatory) | - |
| Semester 5 | DSE | UK5DSEECO300 | Research Methodology in Economics | - |
| Semester 5 | DSE | UK5DSEECO301 | Public Economics | - |
| Semester 5 | SEC | UK5SECECO300 | Start-Up Management | - |
| Semester 6 | DSC | UK6DSCECO300 | Econometrics -I (Mandatory) | - |
| Semester 6 | DSC | UK6DSCECO301 | Development Economics (Mandatory) | - |
| Semester 6 | DSC | UK6DSCECO302 | International Economics-II (Mandatory) | - |
| Semester 6 | DSE | UK6DSEECO300 | Kerala Economy | - |
| Semester 6 | DSE | UK6DSEECO302 | Gender Economics | - |
| Semester 6 | SEC | UK6SECECO300 | Introduction to Academic Writing in Social Science | - |
| Semester 7 | DSC | UK7DSCECO400 | Microeconomics-II | - |
| Semester 7 | DSC | UK7DSCECO401 | Macroeconomics-II | - |
| Semester 7 | DSE | UK7DSEECO400 | Open-Economy Macroeconomics | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCHIS100 | Understanding History | - |
| Semester 1 | DSC | UK1DSCHIS103 | History of Human Rights Movements | - |
| Semester 1 | MDC | UK1MDCHIS101 | Reflections on Film, History, and Culture | - |
| Semester 2 | DSC | UK2DSCHIS100 | India – Early Social Formations | - |
| Semester 2 | DSC | UK2DSCHIS103 | Environmental History of Modern India | - |
| Semester 2 | MDC | UK2MDCHIS100 | Exploring Indian History Through Music | - |
| Semester 3 | DSC | UK3DSCHIS200 | State and Society in Ancient India | - |
| Semester 3 | DSC | UK3DSCHIS201 | State and Society in Pre-Modern South India | - |
| Semester 3 | DSE | UK3DSEHIS200 | History of Pre Modern Kerala | - |
| Semester 4 | DSC | UK4DSCHIS200 | Pre-Colonial India’s Political and Socio-Economic Dynamics | - |
| Semester 4 | DSC | UK4DSCHIS201 | Reconstructing the Past | - |
| Semester 4 | DSE | UK4DSEHIS200 | Kerala- From Post- Perumal Period to British Dominance | - |
| Semester 4 | INT | UK4INTECO200 | Internship (Mandatory) | - |
| Semester 5 | DSC | UK5DSCHIS300 | Historiography: Origins and Development | - |
| Semester 5 | DSC | UK5DSCHIS301 | Capitalism and Colonial Expansion in India | - |
| Semester 5 | DSC | UK5DSCHIS302 | History of Socio- Reform Movements in India | - |
| Semester 5 | DSE | UK5DSEHIS300 | Socio-Political Awakening in Kerala | - |
| Semester 5 | DSE | UK5DSEHIS301 | Transition to Modern World | - |
| Semester 5 | SEC | UK5SECHIS300 | Principles and Techniques of Archaeology | - |
| Semester 5 | SEC | UK5SECHIS301 | Museology | - |
| Semester 6 | DSC | UK6DSCHIS300 | Historiography: Making of a Discipline | - |
| Semester 6 | DSC | UK6DSCHIS301 | Towards Freedom: Making of a Nation | - |
| Semester 6 | DSC | UK6DSCHIS303 | Economic History of India (1600 to Present) | - |
| Semester 6 | DSE | UK6DSEHIS300 | Kerala History from 1956 to Present | - |
| Semester 6 | DSE | UK6DSEHIS301 | Global Narratives: A Journey Through Contemporary Times | - |
| Semester 6 | SEC | UK6SECHIS300 | History and Media Studies: Theory and Applications | - |
| Semester 6 | SEC | UK6SECHIS301 | Digital History | - |
| Semester 7 | DSC | UK7DSCHIS400 | Practice of Historical Research | - |
| Semester 7 | DSC | UK7DSCHIS404 | Decolonisation and Third World History | - |
| Semester 7 | DSE | UK7DSEHIS400 | Advances in Historiography | - |
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | DSC | UK1DSCPOS101 | Indian Constitution: An Introduction | - |
| Semester 1 | DSC | UK1DSCPOS102 | Human Rights | - |
| Semester 2 | DSC | UK2DSCPOS100 | Indian Constitution at Work | - |
| Semester 2 | DSC | UK2DSCPOS101 | Issues in Indian Politics | - |
| Semester 3 | DSC | UK3DSCPOS200 | Dynamics of Indian Political System | - |
| Semester 3 | DSC | UK3DSCPOS202 | State and Society in Kerala | - |
| Semester 4 | VAC | UK4VACPOS201 | Electoral Literacy | - |
| Semester 4 | SEC | UK4SECPOS201 | Parliamentary Practices and Procedures | - |
Explore courses offered under the languages streams.
| Semester | Category | Course Code | Course Name | Credits |
|---|---|---|---|---|
| Semester 1 | Discipline Specific Core | UK1DSCENG100 | Introduction to Literary Studies | - |
| Semester 2 | Discipline Specific Core | UK1DSCENG101 | Reading Cinema | - |
| Semester 3 | Discipline Specific Core | UK1DSCENG103 | Art and Literature | - |
| Semester 4 | Multi Disciplinary Courses | UK1MDCENG100 | Pop Culture | - |
| Semester 5 | Multi Disciplinary Courses | UK1MDCENG101 | Gender and Society | - |
| Semester 6 | Multi Disciplinary Courses | UK1MDCENG102 | Literature and Environment | - |
| Semester 1 | Discipline Specific Core | UK2DSCENG102 | Popular Literature | - |
| Semester 2 | Discipline Specific Core | UK2DSCENG103 | Narratives of Social Struggle, Resistance and Justice | - |
| Semester 3 | Discipline Specific Core | UK2DSCENG104 | Climate Narratives | - |
| Semester 4 | Multi Disciplinary Courses | UK2MDCENG100 | Comics and Graphic Fiction | - |
| Semester 5 | Multi Disciplinary Courses | UK2MDCENG101 | Travel Writing | - |
| Semester 6 | Multi Disciplinary Courses | UK2MDCENG102 | New Media and Society | - |
| Semester 1 | Discipline Specific Core | UK4DSCENG200 | Regional Writing in English Translation | - |
| Semester 2 | Discipline Specific Core | UK4DSCENG202 | British Literature: Augustans to Victorians | - |
| Semester 3 | Discipline Specific Elective | UK4DSEENG201 | Young Adult Narratives | - |
| Semester 4 | Discipline Specific Elective | UK4DSEENG203 | People, Texts, and Voices | - |
| Semester 5 | FYUGP Skill Enhancement Courses | UK4SECENG200 | English for Employability | - |
| Semester 6 | FYUGP Skill Enhancement Courses | UK4SECENG201 | ENGLISH FOR EFFECTIVE COMMUNICATION | - |
| Semester 7 | FYUGP Skill Enhancement Courses | UK4SECENG203 | SOFT SKILLS FOR TOURISM AND HOSPITALITY | - |
| Semester 8 | FYUGP Skill Enhancement Courses | UK4SECENG205 | Essential Skills for Everyday life | - |
| Semester 8 | Value Addition Courses | UK4VACENG200 | Cinema and the Art of Communication | - |
| Semester 8 | Value Addition Courses | UK4VACENG202 | Securing a Sustainable Future | - |
| Semester 1 | Discipline Specific Core | UK5DSCENG300 | 20th and 21st Century British Literature | - |
| Semester 2 | Discipline Specific Core | UK5DSCENG303 | Introduction to Literary Theory | - |
| Semester 3 | Discipline Specific Core | UK5DSCENG306 | Life Narratives | - |
| Semester 4 | Discipline Specific Elective | UK5DSEENG300 | Malayali Voices in English | - |
| Semester 5 | Discipline Specific Elective | UK5DSEENG303 | Queer: Beyond Boundaries | - |
| Semester 1 | Discipline Specific Core | UK6DSCENG300 | Postcolonial Literatures | - |
| Semester 2 | Discipline Specific Core | UK6DSCENG302 | Creative Writing for Advertising | - |
| Semester 3 | Discipline Specific Core | UK6DSCENG303 | Theatre Studies | - |
| Semester 4 | Discipline Specific Elective | UK6DSEENG302 | Health Humanities | - |
| Semester 5 | Discipline Specific Elective | UK6DSEENG305 | Spaces of Women in Cinema | - |
| Semester 1 | Discipline Specific Core | UK7DSCENG401 | Research Methodology for Humanities | - |
| Semester 2 | Discipline Specific Core | UK7DSCENG404 | Film Studies | - |
| Semester 3 | Discipline Specific Elective | UK7DSEENG400 | Speculative Fiction and Fantasy | - |
| Semester 8 | CIP | UK8CIPENG400 | Internship Project | - |
| Semester 8 | RPH | UK8RPHENG400 | Research Project | - |
